Applications
Architectural
Obeikan Technical Fabrics produces multiple high-performance PTFE fiberglass-coated membranes ideal for tensile architectural structures.
These fabrics are simultaneously light, flexible and incredibly durable, enabling the imagination to create and transform structures for sports, transportation, recreation and leisure and more. Their dimensional stability defines space, ensures solar protection, increases energy efficiency, and gives locations a memorable aesthetic character.
These advanced characteristics make them suitable for frame-supported projects ranging from stadiums to modular structures to exterior landscaping.
PVC
Obetex
Properties | Standard | Obetex 900 | Obetex 1100 | Obetex 1400 |
Base Fabric/ Surface Treatment | DIN 6001 | High Tenacity Low Shrinkage Polyester/ PVDF both side | High Tenacity Low Shrinkage Polyester/ PVDF both side | High Tenacity Low Shrinkage Polyester/ PVDF both side |
Product Weight | DIN EN ISO 2286-2 | 900 g/sqm | 1100 g/sqm | 1400 g/sqm |
Thickness | DIN EN ISO 2286-3 | 0.75 mm | 0.9 mm | 1.0 mm |
Tensile Strength | DIN 53354 | 4500/4000 N/5cm |
6150/5400 N/5cm |
8000/7000 N/5cm |
Tear Resistance | DIN 53363 | 600/600 N | 1000/800 N | 1400/1200 N |
Fire Behavior | DIN 4102-1 | B1 | B1 | B2 |
Warranty | __ | 15 Years | 15 Years | 15 Years |
PVC
Obetex
Properties | Standard | Obetex 900 | Obetex 1100 | Obetex 1400 |
Base Fabric/ Surface Treatment | DIN 6001 | High Tenacity Low Shrinkage Polyester/ PVDF both side | High Tenacity Low Shrinkage Polyester/ PVDF both side | High Tenacity Low Shrinkage Polyester/ PVDF both side |
Product Weight | DIN EN ISO 2286-2 | 900 g/sqm | 1100 g/sqm | 1400 g/sqm |
Thickness | DIN EN ISO 2286-3 | 0.75 mm | 0.9 mm | 1.0 mm |
Tensile Strength | DIN 53354 | 4500/4000 N/5cm |
6150/5400 N/5cm |
8000/7000 N/5cm |
Tear Resistance | DIN 53363 | 600/600 N | 1000/800 N | 1400/1200 N |
Fire Behavior | DIN 4102-1 | B1 | B1 | B2 |
Warranty | __ | 15 Years | 15 Years | 15 Years |
Obemar
Properties | Standard | Obemar 900 | Obemar 1100 | Obemar 1300 |
Base Fabric | DIN 6001 | High Tenacity Low Shrinkage Polyester | High Tenacity Low Shrinkage Polyester | High Tenacity Low Shrinkage Polyester |
Product Weight | DIN EN ISO 2286-2 | 900 g/sqm | 1100 g/sqm | 1300 g/sqm |
Thickness | DIN EN ISO 2286-3 | 0.75 mm | 0.85 mm | 0.95 mm |
Tensile Strength | DIN 53354 | 4500/4000 N/5cm |
6000/5000 N/5cm |
8000/7000 N/5cm |
Tear Resistance | DIN 53363 | 600/500 N | 900/700 N | 1400/1200 N |
Fire Behavior | _ | _ | _ | _ |
Warranty | __ | 4 Years | 4 Years | 4 Years |
PTFE
Obeflon 3/4 Micron
Properties | Standard | Obeflon 800 | Obeflon 1150 | Obeflon 1550 |
Base Fabric | DIN 6001 | EC3/4 Glass Fiber/PTFE | EC3/4 Glass Fiber/PTFE | EC3/4 Glass Fiber/PTFE |
Product Weight | DIN EN ISO 2286-2 | 800 g/sqm | 1150 g/sqm | 1550 g/sqm |
Thickness | DIN EN ISO 2286-3 | 0.45 mm | 0.60 mm | 1.0 mm |
Tensile Strength | DIN 53354 | 4200/4200 N/5cm |
6000/5000 N/5cm |
8000/7000 N/5cm |
Tear Resistance | DIN 53363 | 550/420 N | 500/500 N | 650/800 N |
Fire Behavior | DIN 4102-1 | A2 | A2 | B1 |
Warranty | __ | 25 Years | 25 Years | 25 Years |
Obeflon 6 Micron
Properties | Standard | Obeflon 800 | Obeflon 1000 | Obeflon 1200 | Obeflon 1450 |
Base Fabric | DIN 6001 | EC6 Glass Fiber/PTFE | EC6 Glass Fiber/PTFE | EC6 Glass Fiber/PTFE | EC6 Glass Fiber/PTFE |
Product Weight | DIN EN ISO 2286-2 | 800 g/sqm | 1000 g/sqm | 1200 g/sqm | 1450 g/sqm |
Thickness | DIN EN ISO 2286-3 | 0.48 mm | 0.55 mm | 0.70 mm | 0.95 mm |
Tensile Strength | DIN 53354 | 6000/5500 N/5cm |
6000/6000 N/5cm |
7000/6000 N/5cm |
7500/7000 |
Tear Resistance | DIN 53363 | 350/300 N | 450/400 N | 600/600 N |
800/700 N |
Fire Behavior | DIN 4102-1 | A2 | A2 | A2 | B1 |
Warranty | __ | 25 Years | 25 Years | 25 Years | 25 Years |